 AICCC 
						2024
AICCC 
						2024AICCC 2024 was held 
						successfully in International Conference Center-Waseda 
						University, Tokyo, Japan during December 14-16, 2024. Prof. 
						Wenbing Zhao from Cleveland State University, USA 
						has been invited to give Opening Remark for the 
						conference.Prof. Kenji Suzuki from Institute of 
						Integrated Research at Institute of Science Tokyo, Japan 
						( the merger between Tokyo Medical and Dental University 
						and Tokyo Institute of Technology ) and Prof. Wenbing Zhao 
						from Cleveland State University in USA  have shared Keynote Speeches 
						with us. Prof. Pascal Lorenz from University of 
						Haute-Alsace in France and Prof. Manukid Parnichkun from 
						Asian Institute of Technology  in Thailand delivered invited speeches at the conference. 
						There are 8 onsite sub-sessions , 1 poster session and 3 online 
						sub-sessions .
						Many researchers, 
						engineers, academicians as well as industrial 
						professionals from all over the world have presented 
						their research results and development activities.  
Conference Proceedings:
July 9, 2025, News! The AICCC 2024 Proceeding is available Online.
August 11, 2025, News! The AICCC 2024 papers have been indexed in EI compendex and Scopus !
Group Photos(onsite):
|  |  | 
| December 14, 2024 | December 15, 2024 | 
Group Photos(online):
						.png)
Opening Remark byConference Chair of 
						AICCC 2024-Prof. Wenbing Zhao, Cleveland State 
						University, USA
						
						
Keynote and Invited Speeches:
|  |  | 
| Prof. Wenbing Zhao, Cleveland State 
								University, USA Speech title: Dos and Don’ts in Blockchain Research and Development | Prof. Kenji Suzuki, Institute of Integrated 
								Research at Institute of Science Tokyo, Japan Speech title: Small-data Lightweight Deep Learning for AI-Aided Diagnosis | 
|  |  | 
| Prof. Manukid Parnichkun, Asian Institute of 
								Technology, Thailand Speech title: Self-Driving Car Technologies | Prof. Pascal Lorenz, University of 
								Haute-Alsace, France Speech title: Advanced architectures of Next Generation Wireless Networks | 
Awarding Ceremony:
		
		
Conference Moments:
		
Best Presentations:
| 
								 | 
								 | 
| Session 1 Paper ID: SC0025-A Presenter: Hamid Al-Hamadi, Kuwait University, Kuwait Title: 
								Optimizing Trust Management cloud based networks | Session 2 Paper ID: SC0017 Presenter: Brian S Mitchell, Drexel University, USA Title: On 
								the Automatic Identification of Misconfiguration 
								Errors in Cloud Native Systems | 
|  |  | 
| Session 3 Paper ID: SC0037 Presenter: Sing Yee Chua, Universiti Tunku Abdul Rahman, Malaysia Title: Fourier 
						Single Pixel Imaging Reconstruction using Deep Image 
						Prior | Session 4 Paper ID: SC1009-A Presenter: Srithar Rajoo, UTM-LoCARtic, Institute for Sustainable Transport, Universiti Teknologi Malaysia, Malaysia Title: A Predictive 
						Model for Turbocharged Engine Calibration Through Deep 
						Neural Network and Optimization Algorithm | 
|  |  | 
| Session 5 Paper ID: SC5006 Presenter: Rinka Kiriyama, Tokyo University of Agriculture and Technology, Japan Title: Token 
						selection using Grad-CAM in Vision Transformer to reduce 
						computational costs | Session 6 Paper ID: SC0116 Presenter: Yusuke Nozaki, Meijo University, Japan Title: Adversarial 
						Examples for Field Programmable Gate Array based AI 
						Module | 
|  |  | 
| Session 7 Paper ID: SC0117 Presenter: Yifan Zhu, Beijing Jiaotong University, Beijing, China Title: Application of PCA-Whitening Enhanced BERT for 
						Chinese Semantic Understanding in Short Text Product 
						Name Classification | Session 8 Paper ID: SC0104 Presenter: Chirattikan Srisook, Thammasat University, Thailand Title: Evaluating the Correlation Between 
								Intertrigonal Distance and Anterior Mitral 
								Leaflet Height for Predicting Mitral Annulus 
								Shape Using 3D Modeling | 
|  |  | 
| Session 9 Paper ID: SC0040 Presenter: Xiaojing Fan, New York University, USA Title: Towards Resilient and Efficient LLMs: A Comparative Study of Efficiency, Performance, and Adversarial Robustness | Session 10 Paper ID: SC0131 Presenter: Mary Chaylze Rivo Ignacio, Pamantasan ng Lungsod ng Maynila, Philippines Title: DDYSLEXIAGAME: An Educational Mobile 
								Application Game for Children with Double 
								Deficit Dyslexia Using Multisensory 
								Orton-Gillingham Activity | 
|  | |
| Session 11 Paper ID: SC5015 Presenter: Souraja Kundu, Indian Institute of Technology Guwahati, India Title: Emotion-Guided Image to Music Generation | 
Poster Session:
		  
   
		
						
Electronic Submission System (PDF format)
Format:
						1. Full paper (Click) 
						2. Abstract (Click)
		
		
		
		
		
		 